Uncategorized
1 MIN READ
Test See More
test excerpt

header test
desc test
PSEi YTD | |
---|---|
1/3/2023 | 6,586.01 |
1/4/2023 | 6,718.50 |
1/5/2023 | 6,761.33 |
1/6/2023 | 6,667.97 |
1/9/2023 | 6,790.24 |
1/10/2023 | 6,756.69 |
1/11/2023 | 6,709.34 |
1/12/2023 | 6,833.53 |
1/13/2023 | 6,951.54 |
1/16/2023 | 7,045.48 |
1/17/2023 | 7,014.04 |
1/18/2023 | 7,094.86 |
1/19/2023 | 7,062.01 |
1/20/2023 | 7,056.62 |
1/23/2023 | 7,069.68 |
1/24/2023 | 7,041.50 |
1/25/2023 | 7,081.36 |
1/26/2023 | 7,042.70 |
1/27/2023 | 7,052.16 |
1/30/2023 | 6,970.97 |
1/31/2023 | 6,793.25 |
2/1/2023 | 7,035.76 |
2/2/2023 | 6,986.19 |
2/3/2023 | 7,027.38 |
2/6/2023 | 6,936.61 |
2/7/2023 | 6,881.26 |
2/8/2023 | 6,923.08 |
2/9/2023 | 6,842.79 |
2/10/2023 | 6,876.79 |
2/13/2023 | 6,838.76 |
2/14/2023 | 6,791.24 |
2/15/2023 | 6,822.09 |
2/16/2023 | 6,815.91 |
2/17/2023 | 6,779.02 |
2/20/2023 | 6,744.12 |
2/21/2023 | 6,800.96 |
2/22/2023 | 6,699.23 |
2/23/2023 | 6,685.90 |
2/27/2023 | 6,599.34 |
2/28/2023 | 6,556.20 |
3/1/2023 | 6,607.13 |
3/2/2023 | 6,622.45 |
3/3/2023 | 6,655.37 |
3/6/2023 | 6,671.12 |
3/7/2023 | 6,705.12 |
3/8/2023 | 6,711.49 |
3/9/2023 | 6,609.27 |
3/10/2023 | 6,589.88 |
3/13/2023 | 6,544.45 |
3/14/2023 | 6,393.33 |
3/15/2023 | 6,466.10 |
3/16/2023 | 6,404.91 |
3/17/2023 | 6,469.72 |
3/20/2023 | 6,451.02 |
3/21/2023 | 6,530.75 |
3/22/2023 | 6,546.27 |
3/23/2023 | 6,536.36 |
3/24/2023 | 6,602.17 |
3/27/2023 | 6,595.03 |
3/28/2023 | 6,603.15 |
3/29/2023 | 6,630.97 |
3/30/2023 | 6,644.75 |
3/31/2023 | 6,499.68 |
4/3/2023 | 6,529.99 |
4/4/2023 | 6,472.04 |
4/5/2023 | 6,488.51 |
4/11/2023 | 6,479.63 |
4/12/2023 | 6,469.42 |
4/13/2023 | 6,448.87 |
4/14/2023 | 6,481.91 |
4/17/2023 | 6,505.62 |
4/18/2023 | 6,464.72 |
4/19/2023 | 6,446.35 |
4/20/2023 | 6,520.44 |
4/24/2023 | 6,598.38 |
4/25/2023 | 6,593.39 |
4/26/2023 | 6,540.24 |
4/27/2023 | 6,583.68 |
4/28/2023 | 6,625.08 |
5/2/2023 | 6,672.69 |
5/3/2023 | 6,606.69 |
5/4/2023 | 6,684.35 |
5/5/2023 | 6,685.66 |
5/8/2023 | 6,600.74 |
5/9/2023 | 6,622.61 |
5/10/2023 | 6,658.59 |
5/11/2023 | 6,675.46 |
5/12/2023 | 6,578.15 |
5/15/2023 | 6,523.15 |
5/16/2023 | 6,588.90 |
5/17/2023 | 6,635.11 |
5/18/2023 | 6,628.64 |
5/19/2023 | 6,664.55 |
5/22/2023 | 6,620.83 |
5/23/2023 | 6,603.56 |
5/24/2023 | 6,615.95 |
5/25/2023 | 6,560.22 |
5/26/2023 | 6,530.20 |
5/29/2023 | 6,593.16 |
5/30/2023 | 6,510.67 |
5/31/2023 | 6,477.36 |
6/1/2023 | 6,430.58 |
6/2/2023 | 6,512.01 |
6/5/2023 | 6,521.64 |
6/6/2023 | 6,479.93 |
6/7/2023 | 6,564.70 |
6/8/2023 | 6,539.36 |
6/9/2023 | 6,507.15 |
6/13/2023 | 6,507.26 |
6/14/2023 | 6,434.06 |
6/15/2023 | 6,461.42 |
6/16/2023 | 6,508.34 |
6/19/2023 | 6,450.34 |
6/20/2023 | 6,448.90 |
6/21/2023 | 6,424.21 |
6/22/2023 | 6,404.91 |
6/23/2023 | 6,393.55 |
6/26/2023 | 6,523.09 |
6/27/2023 | 6,502.85 |
6/29/2023 | 6,511.49 |
6/30/2023 | 6,468.07 |
Scroll to view columns